Term Dates
2026-2027: Primary, Secondary & Nursery/Preschool
Latest publication: 30/09/2026
| *Autumn Term* | |
| Non-Pupil days | Thursday 3rd – Friday 4th September 2026 |
| Primary & Y7 first day | Monday 7th September 2026 |
| Y8, Y9 & Y10 first day | Tuesday 8th September 2026 |
| Half-term | Monday 26th October – Friday 6th November 2026 |
| Non-Pupil days | Wednesday 4th - Friday 6th November 2026 |
| Term recommences (pupils) | Monday 9th November 2026 |
| Non-Pupil day - SECONDARY ONLY | Monday 14th December 2026 |
| Last day of term | Friday 18th December 2026: primary and secondary pupils finish at 2pm; nursery and preschool children finish at 3pm (There is no wraparound from 3pm-6pm) |
| *Spring Term* | |
| Non-Pupil day | Monday 4th January 2027 |
| First day of term | Tuesday 5th January 2027 |
| Half-term | Monday 15th - Friday 19th February 2027 |
| Term recommences | Monday 22nd February 2027 |
| Last day of term | Thursday 25th March 2027 |
| *Summer Term* | |
| Non-Pupil day - SECONDARY ONLY | Monday 12th April 2027 |
| First day of term - primary, nursery and preschool | Monday 12th April 2027 |
| First day of term - secondary only | Tuesday 13th April 2027 |
| Bank holiday | Monday 3rd May 2027 |
| Half-term | Monday 31st May - Friday 4th June |
| Non-Pupil day - PRIMARY, NURSERY & PRESCHOOL ONLY | Monday 7th June 2027 |
| First day of term - secondary only | Monday 7th June 2027 |
| First day of term - primary, nursery and preschool | Tuesday 8th June 2027 |
| Last day of term - primary, nursery and preschool | Thursday 22nd July 2027 |
| Last day of term - secondary only | Friday 23rd July 2027 |
| Non-Pupil day - PRIMARY, NURSERY & PRESCHOOL ONLY | Friday 23rd July 2027 |
2027-2028: Primary, Secondary & Nursery/Preschool
Latest publication: 19/10/2026
| *Autumn Term* | |
| Non-Pupil days | Thursday 2nd – Friday 3rd September 2027 |
| Primary & Y7 first day | Monday 6th September 2027 |
| Y8, Y9, Y10 & Y11 first day | Tuesday 7th September 2027 |
| Half-term | Monday 25th October – Friday 5th November 2027 |
| Non-Pupil days | Wednesday 3rd - Friday 5th November 2027 (staff on site) |
| Term recommences (pupils) | Monday 8th November 2027 |
| Non-Pupil day - SECONDARY ONLY | Monday 13th December 2027 |
| Last day of term | Friday 17th December 2027: timings to follow. There will be no wraparound from 3pm-6pm. |
| *Spring Term* | |
| Non-Pupil day | Tuesday 4th January 2028 |
| First day of term | Wednesday 5th January 2028 |
| Half-term | Monday 14th - Friday 18th February 2028 |
| Term recommences | Monday 21st February 2028 |
| Non-Pupil day - SECONDARY ONLY | Monday 27th March 2028 |
| Last day of term | Friday 31st March 2028 |
| *Summer Term* | |
| First day of term | Tuesday 18th April 2028 |
| Bank holiday | Monday 1st May 2028 |
| Half-term | Monday 29th May - Friday 2nd June 2028 |
| Non-Pupil day - PRIMARY, NURSERY & PRESCHOOL ONLY | Monday 5th June 2028 |
| First day of term - secondary only | Monday 5th June 2028 |
| First day of term - primary, nursery and preschool | Tuesday 6th June 2028 |
| Last day of term - primary, nursery and preschool | Thursday 20th July 2028 |
| Last day of term - secondary only | Friday 21st July 2028 |
| Non-Pupil day - PRIMARY, NURSERY & PRESCHOOL ONLY | Friday 21st July 2028 |